Zamienniki gatunków
STAL ODPORNA NA KOROZJĘ - NIERDZEWNA
PN | EN | W. Nr | DIN | AISI/ASTM |
---|---|---|---|---|
0H13 | X6Cr13 | 1.4000 | X6Cr13 | 410S / 403 |
0H13J | X6CrAl13 | 1.4002 | X6CrAl13 | 405 |
1H13 | X12Cr13 / X12CrS13 | 1.4005 / 1.4006 | X12Cr13 / X12CrS13 | 410 / 416 |
2H13 | X20Cr13 | 1.4021 | X20Cr13 | 420 |
3H13 | X30Cr13 | 1.4028 | X30Cr13 | |
4H13 | X39Cr13 / X46Cr13 | 1.4031 / 1.4034 | X39Cr13 / X46Cr13 | |
H17 | X6Cr17 | 1.4016 | X6Cr17 | 430 |
0H17T | X3CrTi17 | 1.4510 | X6CrTi17 | 430Ti / 439 |
2H17N2 | X17CrNi16-2 | 1.4057 | X17CrNi16-2 | 431 |
3H17M | X39CrMo17-1 | 1.4122 | X39CrMo17-1 | |
H18 | X105CrMo17 | 1.4125 | X105CrMo17 | 440C |
STAL ODPORNA NA KOROZJĘ - KWASOODPORNA
PN | EN | W. Nr | DIN | AISI/ASTM |
---|---|---|---|---|
0H18N9 | X5CrNi18-10 | 1.4301 | X5CrNi18-10 | 304 |
0H18N10 | X2CrNiN18-10 | 1.4311 | X2CrNiN18-10 | 304LN |
0H18N12Nb | X6CrNiNb18-10 | 1.4550 | X6CrNiNb18-10 | 347 |
00H18N10 | X2CrNi19-11 | 1.4306 | X2CrNi19-11 | 304L |
1H18N9 | X10CrNi18-8 | 1.4310 | X12CrNi18-8 | 301 |
1H18N9T lub 0H18N10T 1H18N10T | X6CrNiTi18-10 | 1.4541 | X6CrNiTi18-10 | 321 |
H17N13M2T lub H18N10MT | X6CrNiMoTi17-12-2 | 1.4571 | X6CrNiMoTi17-12-2 | 316Ti |
0H17N12M2T | X5CrNiMo17-12-2 | 1.4401 | X5CrNiMo17-12-2 | 316 |
00H17N14M2 | X2CrNiMo17-12-2 / X3CrNiMo18-14-3 / X3CrNiMoN17-13-3 / X2CrNiMo18-15-4 | 1.4404 / 1.4435 / 1.4436 / 1.4438 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 / X3CrNiMoN17-13-3 / X2CrNiMo18-15-4 | 316L / 316L / 316 / 317L |
0H22N24M4TCu | X1NiCrMoCu25-20-5 | 1.4539 | X1NiCrMoCu25-20-5 | UNS8904 |
STAL ŻAROODPORNA
PN | EN | W. Nr | DIN | SAE/AISI/ASTM |
---|---|---|---|---|
H5M | 1.7362 | 12CrMo195 | ||
H6S2 | X10CrAlSi7 | 1.4713 | X10CrAl7 | |
H9S2 | X45CrSi8 | 1.4718 | X45CrSi9-3 | HNV3 |
H10S2M | X45CrSiMo10 | 1.4731 | X40CrSiMo10-2 | |
H13JS | X10CrAlSi13 | 1.4724 | X10CrAl13 | |
H16N36S2 | X12NiCrSi35.16 | 1.4864 | X12NiCrSi36-16 | 330 |
H18JS | X10CrAlSi18 | 1.4742 | X10CrAlSi18 | |
H18N9S | ||||
H20N12S2 | X15CrNiSi20.12 | 1.4828 | X15CrNiSi20-12 | 309 |
H23N13 | X12CrNi23.13 | 1.4833 | X12CrNi23.13 | |
H24JS | X10CrAlSi25 | 1.4762 | X10CrAl24 | 446 |
H25N20S2 | X15CrNiSi25.20 | 1.4841 | X15CrNiSi25-20 | 310 |
H25T | ||||
H26N4 | ||||
2H17 | ||||
STAL DO PRACY PRZY PODWYŻSZONYCH TEMPERATURACH - KOTŁOWA
PN | EN | W. Nr | DIN | SAE/AISI/ASTM |
---|---|---|---|---|
10H2M | 10CrMo9-10 | 1.7380 | 10CrMo9-10 | A182 F22 A387 Gr.22 Cl.2 |
12HMF | ||||
13HMF | 1.7715 | 14MoV6-3 | ||
15HM | 13CrMo4-5 | 1.7335 | 13CrMo44 | A182-F11, F12 A387 Gr.12 Cl.2 |
15HMF | ||||
16M | ||||
19G2 | 1.0482 | 19Mn5 | ||
20HM | 1.7350 | 22CrMo4-4 | ||
20HMFTB | ||||
20M | ||||
20MF | ||||
21HMF | 1.8070 | 21CrMoV5-11 | ||
22H2NM | ||||
23H2MF | ||||
24H2MF | ||||
26H2MF | ||||
30H2MF | 1.7707 | 30CrMoV9 | ||
32HN3M | ||||
33H2NMJ | 1.8550 | 34CrA1Ni7 | ||
34HN3M | ||||
St36K | P265GH/H1 | 1.0345 | P235GH/H1 | A516 Gr.65, 55 A515 Gr.65, 55 A414 Gr.C A442 Gr.55 |
St41K | P265GH/HII | 1.0425 | P265GH/HII | |
St44K | P285NH | 1.0435 | HIII ( P285NH ) | |
STAL NARZĘDZIOWA DO PRACY NA ZIMNO
PN | EN/ISO | W. Nr | DIN | SAE/AISI/ASTM |
---|---|---|---|---|
NC4 | 102Cr6 | 1.2067 | 102Cr6 | L1/L3 |
NC5 | ||||
NC6 | ||||
NC10 | ||||
NC11 | 210Cr12 | X210Cr12 | ||
NC11LV | 160CrMoV12 | X155CrVMo121, X165CrMoV12 | ||
NCLV | 100CrMoV5 | |||
NCMS | ||||
NCV1 | 1.2235 | 80CrV2 | ||
NV | 100V2 | 1.2833 | 100V1 | W210 |
NMV | 90MnV8 | 1.2842 | 90MnCrV8 | 02 |
NMWV | 95MnCrW1 | |||
NW1 | 1.2414 | 120W4 | ||
NW9 | ||||
NWC | 107WCr5 | 1.2419 | 105WCr6 | |
NZ2 | 45WCrV8 | 1.2542 | 45WCrV7 | S1 |
NZ3 | 55WCrV8 | 1.2550 | 60WCrV7 | S1 |
NPW | ||||
STAL NARZĘDZIOWA DO PRACY NA GORĄCO
PN | EN/ISO | W. Nr | DIN | SAE/AISI/ASTM |
---|---|---|---|---|
WCL | X37CrMoV51 | 1.2343 | X38CrMoV5-1 | H11 |
WCLV | X40CrMoV511 | 1.2344 | X40CrMoV5-1 | H13 |
WNL | 55NiCrMoV7 | 1.2713 | 55NiCrMoV6 | L6 |
WNL1 | 55NiCrMoV7 | 1.2713 | 55NiCrMoV6 | L6 |
WNLV | 35CrMo8 | 1.2714 | 56NiCrMoV7 | |
WNLB | ||||
WLV | 30CrMoV1211 | 1.2365 | X32CrMoV33 | H10 |
WLK | ||||
WLB | 35CrMo2 | |||
WWS1 | 30WCrV5 | |||
WWN1 | ||||
WWV | 30WCrV9 | |||
STAL NARZĘDZIOWA - WĘGLOWA
PN | EN/ISO | W. Nr | DIN | SAE/AISI/ASTM |
---|---|---|---|---|
N5 | 1.1820 | C55W | ||
N6 | C70W2 | |||
N7 | CT70 | 1.1620 | C70W2 | |
N7E | TC70 | C70W2 | ||
N8 | TC80 | C80W1 | ||
N8E | CT80 | 1.1525 | C80W1 | W108 |
N9 | TC90 | C85W | ||
N9E | TC90 | C85W | ||
N10 | TC105 | 1.1645 | C105W2 | W110 |
N10E | CT105/TC105 | 1.1545 | C105W1 | W110 |
N11 | TC105 | 1.1654 | C105W1 | |
N11E | TC105 | C105W1 | ||
N12 | TC120 | 1.1663 | W112 | |
N12E | TC120 | |||
N13 | 1.663 | |||
N13E | ||||
STAL NARZĘDZIOWA - SZYBKOTNĄCA
PN | EN/ISO | W. Nr | DIN | AISI/ASTM |
---|---|---|---|---|
SW2M5 | ||||
SW7M | HS6-5-2 | S6-5-2 | ||
SW12 | ||||
SW18 | HS18-0-1 | |||
SK5 | ||||
SK5M | HS6-5-2-5 | S6-5-2-5 | ||
SK5MC | HS7-4-2-5 | S7-4-2-5 | ||
SK5V | HS12-1-5-5 | S-12-1-5-5 | ||
SK8M | HS2-9-1-8 | S2-10-1-8 | ||
SK10V | HS10-4-3-10 | S10-4-3-10 | ||
STAL SPRĘŻYNOWA
PN | EN | W. Nr | DIN | SAE/AISI/ASTM |
---|---|---|---|---|
40S2 | ||||
45S | ||||
50HF | 50CrV4 | 1.8159 | 51CrV4 | 6145, 6150 |
50HG | ||||
50HS | ||||
50S | ||||
50S2 | 1.0903 | |||
55S2 | 1.0904 | |||
60SG | 1.0909 | |||
60SGH | ||||
60S2 | 1.0906 | |||
60S2A | ||||
65 | C67, CK67 | 1065 | ||
65G | 1.1260 | 66Mn4 | ||
75 | 2CS75 | 1.1248 | Ck75 | 1074, 1075, 1078 |
85 | 2CS85 | 1.1269 | Ck85 | 1086 |
STAL DO ULEPSZANIA CIEPLNEGO I HARTOWANIA POWIERZCHNIOWEGO
PN | EN | W. Nr | DIN | SAE/AISI/ASTM |
---|---|---|---|---|
20HGS | ||||
20HGSA | ||||
25HM | 1.7218 | 25CrMo4 | 4130 | |
25HMA | ||||
25HGS | ||||
30G2 | 1.1170 | 28Mn6 | ||
30H | 1.7030 | 28Cr4 | ||
30HGS | ||||
30HGSA | ||||
30HM | ||||
34HNM | 34CrNiMo6 | 1.6582 | 34CrNiMo6 | 4337 / 4340 |
34HNMA | ||||
35HGS | ||||
35HGSA | ||||
35HM | 34CrMo4 | 1.7220 | 34CrMo4 | 4135 / 4137 |
35HMA | ||||
35SG | 1.5122 | 37MnSi5 | ||
36HNM | 36CrNiMo4 | 1.6511 | 36CrNiMo4 | 4340 / 9840 |
37HGNM | 1.6546 | 40NiCrMo2-2 | 8740 | |
37HS | ||||
38HA | 37Cr4 | 1.7034 | 37Cr4 | 5135 |
38HNM | ||||
40H | 41Cr4 | 1.7035 | 41Cr4 | 5140 |
40HA | ||||
40HM | 42CrMo4 | 1.7225 | 42CrMo4 | 4140, 4142 |
40HNMA | ||||
40H2MF | ||||
45G2A | ||||
45H | ||||
45HN | ||||
45HN2A | ||||
45HNMF | ||||
45HNMFA | ||||
50H | ||||
STAL DO UTWARDZANIA POWIERZCHNIOWEGO I ULEPSZANIA CIEPLNEGO
PN | EN | W. Nr | DIN | SAE/AISI/ASTM |
---|---|---|---|---|
10 | 1.0301 | C10 , Ck10 | 1010 | |
15 | 1.0401 | C15 , Ck15 | 1015 | |
20 | C22 | 1.0402 | C22 | 1020 |
25 | C25 | 1.0406 | C25 | 1025 |
30 | C30 | |||
35 | C35 | 1.0501 | C35 , Ck35 | 1035 |
40 | C40 | 1.0511 | C40 | 1040 |
45 | C45 | 1.0503 | C45 , Ck45 | 1045 |
50 | ||||
55 | C55 | 1.0535 | C55 , Ck55 | 1055 |
60 | C60 | 1.0601 | C60 , Ck60 | 1060 |
60G | 1.0642 | C61 | ||
65 | C67 | 1065 | ||
STAL DO NAWĘGLANIA
PN | EN | W. Nr | DIN | SAE/AISI/ASTM |
---|---|---|---|---|
15H | ||||
15HGM | ||||
15HGMA | ||||
15HGN | ||||
15HN | 1.5919 | 15CrNi6 | 3115 | |
15HNA | ||||
16HG | 16MnCr5KD | 1.7131 | 16MnCr5 | 5115 |
17HGN | ||||
17HGM | 1.6587 | 17CrNiMo6 | ||
18HGM | ||||
18HGT | ||||
18H2N2 | 1.5920 | 18CrNi8 | ||
20H | ||||
20HG | 1.7147 | 20MnCr5 | 5120 | |
20HNM | 1.6623 | 21NiCrMo2 | 8620 | |
22HNM | 1.6543 | 21NiCrMo22 | 8622 | |